Every limit. Every feature.
Side by side.
The full picture behind Free, Pro, and Enterprise — so your team can pick a lane before the first campaign ships.
Plan · 01Free
$0 forever · first controlled campaigns
Plan · 02 · Most chosenPro
$50/mo · always-on campaigns + journeys
Plan · 03Enterprise
Custom · regulated teams, custom needs
| Feature | Free | Pro · $50/mo | Enterprise |
|---|---|---|---|
| Dynamic blocks | Unlimited | Unlimited | Unlimited |
| Custom block configuration | Yes | Yes | Yes |
| Campaigns | Capped (2 to 5 active) | Up to ~25 active | Unlimited |
| App size ceiling | Up to 100K users | Up to 500K users | Unlimited |
| Content library storage | ~50 MB | 2 to 5 GB | Expanded / custom |
| Localization | 2 base languages + 1 free translation | Up to 6 languages | Unlimited languages |
| Analytics | Basic (high-level metrics) | Advanced (user-level + funnels) | Advanced + raw export / API |
| Audience segmentation | Included | Included + saved / dynamic segments | Full / advanced segmentation |
| In-app notifications | Yes | Yes | Yes |
| Push notifications | Capped (max 1,000 per push) | Up to 50K per send | Unlimited |
| WhatsApp / SMS / multi-channel | No | SMS only (capped) | Full multi-channel |
| A/B testing | No | Yes | Yes |
| Version history / audit logs | Limited | Full | Full + compliance export |
| Support | Community / self-serve | Email / priority | Dedicated CSM |
| Team seats | 1 to 2 | Up to 5 | Custom |
| Price | $0 | $50 / month | Custom |
Free plan forever · No credit card · Upgrade when you scale